| Model No: | ||
|---|---|---|
| - | : | NT-HB-250M |
| Mechnical Parameters: | ||
|---|---|---|
| Shape | : | Pentagon |
| Material Properties: | ||
|---|---|---|
| Body Material | : | Aluminium extruded housing with PP powder coating. |
| Body Colour | : | White |
| Diffuser Transparency |
: | ≥ 98% |
| Screw Material | : | SS |
| Electrical Parameters: | ||
|---|---|---|
| Power | : | 250Watt |
| Input Voltage | : | 90-270VAC |
| Power Factor | : | ≥ 0.95 |
| THD | : | ≤ 10% |
| Lumens Output | : | ≥ 25,000 lm |
| Surge | : | 2.5 KV |
| Protection | : | No load, Short Circuit |
| Led Parameters: | ||
|---|---|---|
| LED Efficacy | : | 125 lm/watt |
| CCT | : | 3000K/4000K/ 5700K/6500K |
| CRI | : | ≥ 80 |
| LED Type | : | Mid Power/ Highpower |
| LED Make | : | Osram/Seoul |
