| Model No: | ||
|---|---|---|
| Round | : | NT-DL-6R |
| Square | : | NT-DL-6S |
| Mechnical Parameters: | |||
|---|---|---|---|
| Shape | : | Round | Square |
| Outer Diameter | : | 90MM | 90X90MM |
| Cutout Diameter | : | 75MM | 75X75MM |
| Material Properties: | ||
|---|---|---|
| Body Material | : | Polycarbonate |
| Body Colour | : | White |
| Diffuser Transparency |
: | ≥ 80% |
| Screw Material | : | SS |
| Spring Material | : | Nickel Plated Spring Steel |
| Electrical Parameters: | ||
|---|---|---|
| Power | : | 6Watt |
| Input Voltage | : | 90-270VAC |
| Power Factor | : | ≥0.95 |
| THD | : | ≤10% |
| Lumens Output | : | ≥ 550 lm |
| Surge | : | 2.5 KV |
| Protection | : | No load, Short Circuit |
| Led Parameters: | ||
|---|---|---|
| LED Efficacy | : | 125 lm/watt |
| CCT | : | 3000K/4000K/ 5700K/6500K |
| CRI | : | ≥ 80 |
| LED Type | : | Mid Power |
| LED Make | : | Everlight/Bridgelux/ Samsung |
