 
| Model No: | ||
|---|---|---|
| Round | : | NT-DL-18R | 
| Square | : | NT-DL-18S | 
| Mechnical Parameters: | |||
|---|---|---|---|
| Shape | : | Round | Square | 
| Outer Diameter | : | 160MM | 160X160MM | 
| Cutout Diameter | : | 145MM | 145X145MM | 
| Material Properties: | ||
|---|---|---|
| Body Material | : | Polycarbonate | 
| Body Colour | : | White | 
| Diffuser Transparency | : | ≥ 80% | 
| Screw Material | : | SS | 
| Spring Material | : | Nickel Plated Spring Steel | 
| Electrical Parameters: | ||
|---|---|---|
| Power | : | 18Watt | 
| Input Voltage | : | 90-270VAC | 
| Power Factor | : | ≥0.95 | 
| THD | : | ≤10% | 
| Lumens Output | : | ≥ 1650 lm | 
| Surge | : | 2.5 KV | 
| Protection | : | No load, Short Circuit | 
| Led Parameters: | ||
|---|---|---|
| LED Efficacy | : | 125 lm/watt | 
| CCT | : | 3000K/4000K/ 5700K/6500K | 
| CRI | : | ≥ 80 | 
| LED Type | : | Mid Power | 
| LED Make | : | Everlight/Bridgelux/ Samsung | 
 
									 
									 


