| Model No: | ||
|---|---|---|
| Round | : | NT-DL-12R |
| Square | : | NT-DL-12S |
| Mechnical Parameters: | |||
|---|---|---|---|
| Shape | : | Round | Square |
| Outer Diameter | : | 120MM | 120X120MM |
| Cutout Diameter | : | 105MM | 105X105MM |
| Material Properties: | ||
|---|---|---|
| Body Material | : | Polycarbonate |
| Body Colour | : | White |
| Diffuser Transparency |
: | ≥ 80% |
| Screw Material | : | SS |
| Spring Material | : | Nickel Plated Spring Steel |
| Electrical Parameters: | ||
|---|---|---|
| Power | : | 12Watt |
| Input Voltage | : | 90-270VAC |
| Power Factor | : | ≥0.95 |
| THD | : | ≤10% |
| Lumens Output | : | ≥ 1100 lm |
| Surge | : | 2.5 KV |
| Protection | : | No load, Short Circuit |
| Led Parameters: | ||
|---|---|---|
| LED Efficacy | : | 125 lm/watt |
| CCT | : | 3000K/4000K/ 5700K/6500K |
| CRI | : | ≥ 80 |
| LED Type | : | Mid Power |
| LED Make | : | Everlight/Bridgelux/ Samsung |

